<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Penny Stocks &#187; trade stocks</title>
	<atom:link href="http://buyingpennystocksonline.com/tag/trade-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingpennystocksonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 02:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Make Money From Stocks With High Dividend Payouts</title>
		<link>http://buyingpennystocksonline.com/make-money-from-stocks-with-high-dividend-payouts/</link>
		<comments>http://buyingpennystocksonline.com/make-money-from-stocks-with-high-dividend-payouts/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:36:17 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[dividend payout]]></category>
		<category><![CDATA[dividend payouts]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[experienced traders]]></category>
		<category><![CDATA[high dividend]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock screening software]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trade stock]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=171</guid>
		<description><![CDATA[Many traders get overwhelmed when they see certain companies that offer very high dividends per year (about 10% or more for some small ones and as high as 5 to 8 % for larger ones). They see great future investing for dividends in these companies. But a lot of investors who hold stocks for a [...]]]></description>
			<content:encoded><![CDATA[<p>Many traders get overwhelmed when they see certain companies that offer very high dividends per year (about 10% or more for some small ones and as high as 5 to 8 % for larger ones). They see great future investing for dividends in these companies. But a lot of investors who hold stocks for a year to get a good deal of dividends might find a more profitable encounter with online stock trading by becoming a short-term trader. That means you trade stocks that can give you your dividends after a few weeks or months (and you can find these with <a href="http://www.stocktradingsoftwarereviews.org/stock-market-software/">market software</a>). There are a lot of available oversold companies that pay you decent dividends without having to wait a long time to get it.</p>
<p>But you need to use wisdom and some reliable advices from experienced traders to make money out of it. And if you are solely investing because of huge dividends, you might not succeed in your online trading career. You cannot just buy stocks a day before it goes ex-dividend then the next day, sell them and receive your dividend. The shifts of stock market are unpredictable. The stock prices might go down by the amount as the dividend. For example, a certain company has a share price of 100p and its dividend payout is 5 %, when it finally goes ex-dividend, it will be reduced to 95p. So no matter how high the offered dividend is, you need to consider a lot of factors in making good profits. And going in and out of stocks just before they go ex-dividend will not work for you if you aren’t that wise.</p>
<p>The secret? You have to find a company that is currently oversold and is about to pay a full year dividend in the next months with <a href="http://stockscreeningsoftware.com">stock screening software</a>. A lot of traders often buy those that are due to make good dividends few weeks or months before the stock goes ex-dividend. And if the share is oversold, be assured that you are in a very promising position since the stock price will sure to go up.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/make-money-from-stocks-with-high-dividend-payouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Starting In The Stock Market</title>
		<link>http://buyingpennystocksonline.com/before-starting-in-the-stock-market/</link>
		<comments>http://buyingpennystocksonline.com/before-starting-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:43:16 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[share value]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=51</guid>
		<description><![CDATA[What kind of trader are you??? That depends on what level of your trading skills are you at. You need to be able to know who you are before you make a trade that might cost you everything. Before buying penny stocks, here are some things to consider about your trading level. Beginners No one [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of trader are you??? That depends on what level of your trading skills are you at. You need to be able to know who you are before you make a trade that might cost you everything. Before <a href="http://buyingpennystocksonline">buying penny stocks</a>, here are some things to consider about your trading level.</p>
<p><em><strong>Beginners</strong></em></p>
<p>No one likes to say that they&#8217;ve just started in the stock market, but all of us started out at the beginning. Sometimes it&#8217;s the new guy who does well. (in my first three months, my portfolio grew 68%) and when you look to the experts, you will see that they&#8217;ve lost more money than you&#8217;ll ever see in your life time. They&#8217;re human too, but with an arrogance to them that sometimes bites them in the butt.</p>
<p>As a beginner you may want to just start with a &#8220;mock&#8221; portfolio and watch the stock market until you get more of an overview of how the stock markets work.</p>
<p><em><strong>Amateurs</strong></em></p>
<p>The amateurs are beginners with an attitude. They are the type that have been doing this for a short time and have had some positive results during that time. They look at what they&#8217;ve done in a few months and think that this whole stock market thing is easy. HA! They are also the first ones to think that they have it all figured out and they&#8217;ll be quitting their jobs in pursuit of trading stocks full-time. Once you have a good understanding of the stock market, your next step is to possibly stick with ETF&#8217;s (exchanged traded funds) or Mutual Funds. You can sit with an adviser to help make the choices that you need. Be aware though that these managers get paid by how much money you invest into their funds. The commission can range from .01%-5%, which can make all the difference in the world</p>
<p><em><strong>Semi-pro</strong></em></p>
<p>These are the type that got burned when they thought that they knew everything. They&#8217;ve done a lot of homework on how to reduce their losses, but they&#8217;re still not doing enough research into the companies that they want to invest. What they do is they trade in penny stocks (share value &lt;$5). They feel that the risks are low since each stock is &#8220;only&#8221; $1.22. What they don&#8217;t know is that penny stocks are much more riskier than other stock (company) in the markets. Penny stocks are not a sure thing. Just because the share price is less than $5 doesn&#8217;t mean that it won&#8217;t go down more or even become bankrupt. When you play at this level, you must be aware of changes that will occur without warning and be prepared. If you feel that this is the way you want to go then make sure you check out each company in great detail.</p>
<p><em><strong>Professionals</strong></em></p>
<p>This last group is not the guys who work in Bear Sterns or Morgan Stanley (remember these are the type of guys who cause the housing and credit crisis from their immoral ways. A real professional doesn&#8217;t let his emotions get in the way of his trades. They do their due diligence and detailed research into each company they&#8217;re thinking about. They don&#8217;t just dump money into a stock because the herd is doing it.  They take their time, they know that it&#8217;s a matter of patience and discipline. If you are at this level (or think you are), don&#8217;t sit back on your laurels. Just keep doing what professionals do&#8230;study and practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/before-starting-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking Of Buying Penny Stocks</title>
		<link>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/</link>
		<comments>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:33:00 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[invest stock]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=12</guid>
		<description><![CDATA[Thinking of buying penny stocks? Be careful of which ones you&#8217;ll want to invest in. A penny stock is a stock that is sold by a company that is either new or the company is trying to raise capitol for basic operation or expansion. They are referred to as penny stocks because the value is [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of <a href="http://buyingpennystocksonline.com/">buying penny stocks</a>? Be careful of which ones you&#8217;ll want to invest in. A penny stock is a stock that is sold by a company that is either new or the company is trying to raise capitol for basic operation or expansion. They are referred to as penny stocks because the value is less than $5.00. Many different brokers offer penny stocks that are traded on the OTCBB (over-the-counter bulletin board). You can also subscribe to an on-line service. You know the ones, that tell you that they&#8217;ve invested in a company that the value grew 5000% in a short time.</p>
<p>The issue with <a href="http://buyingpennystocksonline.com/"title="" >buying penny stocks</a> is that it is very risky. The statistics for investors who trade penny stocks and lost money is some where near 70%, so the odds are against you. You also need to be aware that there are some brokers who will inflate the stock by dishonest practices. You need to research the broker who offers these stocks just as much as you do in the stock itself.  If they claim to having insider information, that is a sign that you need to walk away from that firm. The only way to find a good penny stock to invest in is to consult with a broker, but be careful they make money by make sales and may only have their own interest in mind. There is big money in trading penny stocks for these guys and to do that they need to sell you the stock.</p>
<p>Many investors have made a fortune in buying penny stocks, but for every great windfall stock that made millions, there are about nine that lost billions collectively. Look at Yahoo, they were trading at $0.78 a one time and now trade in the $20 range. Like I said though, that&#8217;s only one of thousands of companies that are traded every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

