<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Penny Stocks &#187; online stock brokers</title>
	<atom:link href="http://buyingpennystocksonline.com/tag/online-stock-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingpennystocksonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 14:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penny Stock Brokers</title>
		<link>http://buyingpennystocksonline.com/penny-stock-brokers/</link>
		<comments>http://buyingpennystocksonline.com/penny-stock-brokers/#comments</comments>
		<pubDate>Fri, 14 May 2010 03:31:35 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[e trade]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[online stock broker]]></category>
		<category><![CDATA[online stock brokers]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock broker]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market software]]></category>
		<category><![CDATA[td ameritrade]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[zecco]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=174</guid>
		<description><![CDATA[Are you wondering which of the many penny stock brokers out there should you use when buying penny stocks? There are many choices available to you. In this post, I&#8217;ll list a few for you to choose from. It&#8217;s no longer like it was back in the days when you had to deal with a [...]]]></description>
			<content:encoded><![CDATA[<p>Are you wondering which of the many <a href="http://buyingpennystocksonline.com/penny-stock-brokers/"title="" >penny stock brokers</a> out there should you use when <a href="http://buyingpennystocksonline.com/"title="" >buying penny stocks</a>? There are many choices available to you. In this post, I&#8217;ll list a few for you to choose from.</p>
<p>It&#8217;s no longer like it was back in the days when you had to deal with a small brokerage firm to be able to trade penny stocks and accept whatever fee they were going to charge you. Even in the beginning of the online stock brokers, you weren&#8217;t able to trade but a few stocks valued under $1.00 and to trade sub-penny stocks (&lt; $0.01) was out of the question. Today most of the popular online brokers like, TD Ameritrade, Scottrade, Zecco and E-Trade will take orders for penny stocks.</p>
<p>So the question is, which one? In my opinion, I prefer to use TD Ameritrade. They were recommended to me by a friend and I&#8217;m glad I did. I have also dealt with E-Trade as well, but the tools and the customer service I receive from TD Ameritrade surpasses E-trade, so now I only use them. Their fees per trade ($9.95) are more on the higher end than their competitors, but since I do so many trades per year, when I mentioned that I was thinking of going somewhere else, they lowered the fee for all of my accounts to just $7.00 per trade no matter how many shares I purchase.</p>
<p>Scotttrade is just as good as TD Ameritrade with their tools, but from a few traders I talk to say their customer service leaves something to be desired. Their transaction fee is less than TD Ameritrade at just $7.00 per trade. but for trading penny stocks they charge an extra fee. They refer to it as a Low Price Stock Fee. Scottrade will charge ½% for stocks under $1.</p>
<p>For those of you who have your own Stock market software, you might not need to use one of the mentioned websites. So in that case you need to look at Zecco. This online stock broker only charges $4.50 per trade, no matter the size. They also have the least amount (actually none) of fees.  Zecco doesn&#8217;t have a minimum balance requirement either. Great for investors who are starting out with a small portfolio. Zecco also offers 10 free trades per month providing you do a certain amount of trades per month.</p>
<p>There are so many that I really can&#8217;t list them all here in this one post. Look for yourself and you will see more choices than you were really looking for. Everyone is different and so are their lives, so you are the only one that can make this decision for you. Most of these penny stock brokers applications will only take you ten minutes to fill out and transferring money is easy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/penny-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Penny Stocks Online</title>
		<link>http://buyingpennystocksonline.com/buying-penny-stocks-online/</link>
		<comments>http://buyingpennystocksonline.com/buying-penny-stocks-online/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:16:22 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[online stock brokers]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=64</guid>
		<description><![CDATA[When you&#8217;re buying penny stocks online it&#8217;s not much different than when you buy stock that are valued much higher. A stock is considered a penny stock when it value is less than $5. Most of them are not traded on the Dow or the Nasdaq, although some may be listed on those exchanges, but [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re <a href="http://buyingpennystocksonline.com/">buying penny stocks</a> online it&#8217;s not much different than when you buy stock that are valued much higher. A stock is considered a penny stock when it value is less than $5. Most of them are not traded on the Dow or the Nasdaq, although some may be listed on those exchanges, but typically you will find them on the OTCBB ( over the counter bulletin board.</p>
<p>Like I said there are many that are listed on the big board, most of them are alternative energy companies that are trying to hit it big. When you want to <a href="http://buyingpennystocksonline.com/buy-penny-stocks/"title="" >buy penny stocks</a> online there are many places that you can go.</p>
<p>The one that I like the most is TD Ameritrade, a online broker that I&#8217;ve used for some time now. Their customer service is beyond great, which is to me the most important part of choosing a online broker. Since I&#8217;ve used them for so long and so much for my trades, I now pay only $7 a trade no matter how many share I decide to puchase.</p>
<p>Zecco is another company that is out there to use. They offer you 10 free trades per month with a $2500 minimum equity balance, after that it&#8217;s $4.50 per trade. their customer service is not as good as Ameritrade, but they do have a community board where you can talk to other traders for ideas (rule #1- there&#8217;s no such thing as a good stock tip).</p>
<p>Another company that I&#8217;ve not used is Scottrade. They charge $7 per trade, but they do have a lot of other fees that are listed on their site for other services that they provide. I never used them because of that reason. I feel that if you are there to provide a service of trading stocks, then that is where that only charge should be.</p>
<p>If you look on the internet for an online broker, you will find that there are many more, but do your research on these companies before using any of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/buying-penny-stocks-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
