<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Penny Stocks &#187; buying stocks</title>
	<atom:link href="http://buyingpennystocksonline.com/tag/buying-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingpennystocksonline.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 02:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding Penny Stocks to Buy</title>
		<link>http://buyingpennystocksonline.com/finding-penny-stocks-to-buy/</link>
		<comments>http://buyingpennystocksonline.com/finding-penny-stocks-to-buy/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:21:51 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buying stock]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[earnings per share]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[stocks to buy]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=165</guid>
		<description><![CDATA[With the recession that we are experiencing nowadays it is just inevitable that there are a lot of individuals who like to engage to a business that will increase their income. There are also companies who like to invest to methods that will surely make their company gain more profits to make it grow. One [...]]]></description>
			<content:encoded><![CDATA[<p>With the recession that we are experiencing nowadays it is just inevitable that there are a lot of individuals who like to engage to a business that will increase their income. There are also companies who like to invest to methods that will surely make their company gain more profits to make it grow. One of the solutions that most of these business organizations and companies do is to buy stocks to acquire ownership to other company. The process of buying stock does not only involves huge companies or businessmen because there are also other individuals who invest through this kind of process.</p>
<p>Acquiring the best <a href="http://www.qwoter.com/college/Beginning-to-Trade/buying-stocks.html">stocks to buy</a> is not really an easy task that you can effortlessly purchase. There are certain processes that you must undergo before becoming a successful shareholder of a company. When you decide to invest with this kind of ownership it would be best to know first the top company that you should gain ownership. You must at least have your own list of the stock qualities that has the potential to be successful against other stocks.</p>
<p>If a company is already well-known and sells products that are popular in the market, it means that it also has excellent stocks. This is important when buying stocks because most of the companies that already established respects from the consumers also gain huge income that will mean a success on their part. As a buyer, you would like to invest in a company that is already established good reputation to the customers that’s why it is important that the stock that you are going to buy has excellent stocks.</p>
<p>Another important factor that you might like to look into <a href="http://www.qwoter.com/college/penny-stocks/buy-penny-stocks.html">penny stocks to buy</a> is the earnings per share of a company. Compare to the excellent stocks, the earnings per share is perhaps the most important factor that a future stockholder must look into. This way you will be able to determine the earnings that a company acquires each year or more. When a company has acquired huge earnings in certain period of time it only means that as a shareholder you will get huge income.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/finding-penny-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money In Buying Penny Stocks</title>
		<link>http://buyingpennystocksonline.com/big-money-in-buying-penny-stocks/</link>
		<comments>http://buyingpennystocksonline.com/big-money-in-buying-penny-stocks/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:58:58 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=101</guid>
		<description><![CDATA[You can make big money buying penny stocks. I&#8217;m sure you&#8217;ve heard that many times from different types of people and websites. There is truth behind that statement, but that&#8217;s just half it. I&#8217;ve made more money percentage wise with penny stocks compared with mid-cap and large-cap higher price shares. That doesn&#8217;t mean that I [...]]]></description>
			<content:encoded><![CDATA[<p>You can make big money <a href="http://buyingpennystocksonline.com/">buying penny stocks</a>. I&#8217;m sure you&#8217;ve heard that many times from different types of people and websites. There is truth behind that statement, but that&#8217;s just half it. I&#8217;ve made more money percentage wise with penny stocks compared with mid-cap and large-cap higher price shares. That doesn&#8217;t mean that I made more money with them though.</p>
<p>When you come right down to it, there&#8217;s a law of averages that you need to think about when making a <a href="http://buyingpennystocksonline.com/penny-stock-investment/"title="" >penny stock investment</a>.</p>
<p>Just recently I bought Sirius/XM Satellite radio (NASDAQ: SIRI), for $0.05 per share and took it up to $.50 per share in just one month. That is a a gain of 900%. Those types of percentage gains can only be done with penny stocks. The reason I said that I haven&#8217;t made as much money with these type of stocks is because a year earlier I bought into a stock at $2.94 (cost average) and watch it drop down to below $2.00 in no time at all. I had more of a stake in that company than I did with the more recent one.</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again, you need to look hard at any company that are thinking of investing or trading in. Look at their balance sheet, their debt-to-earnings ratio, listen in on the conference calls when and if they&#8217;re available. If you don&#8217;t and end up losing a big chunk of your investments, you have no one else to blame.</p>
<p>They are plenty of people out there that say that they can &#8220;show&#8221; you the way to picking penny stocks, but the truth of the matter is that you pick penny stocks the same way you pick any publicly traded stock, you do your research into the company first. If you can&#8217;t do that, then you shouldn&#8217;t be buying stocks in the first place.</p>
<p>I&#8217;ve been watching Sirius for quite some time and the reason I got into the company was because I knew that the company would find the financing that they needed. I also know that this company isn&#8217;t going anywhere anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/big-money-in-buying-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Buying Penny Stocks Of Big Companies?</title>
		<link>http://buyingpennystocksonline.com/are-you-buying-penny-stocks-of-big-companies/</link>
		<comments>http://buyingpennystocksonline.com/are-you-buying-penny-stocks-of-big-companies/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 00:39:09 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[american international group]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[invest stock]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=72</guid>
		<description><![CDATA[With today&#8217;s economic turmoil, some of the big companies are starting to look like penny stocks. In the last few months we are seeing some of the big boys losing so much value that their price per share has dropped below $5. What does that mean for you in regards to buying penny stocks, trading [...]]]></description>
			<content:encoded><![CDATA[<p>With today&#8217;s economic turmoil, some of the big companies are starting to look like penny stocks. In the last few months we are seeing some of the big boys losing so much value that their price per share has dropped below $5. What does that mean for you in regards to <a href="http://buyingpennystocksonline.com">buying penny stocks</a>, trading and making some big gains?</p>
<p>In the auto industry we now see General Motors (NYSE:GM) and Ford (NYSE:F) trading in the $3 range. GM hasn&#8217;t seen these levels since 1943. In January 1999 they were trading at $87 per share and in the beginning of this year (2008) they were at $19. Now eleven months later they are on the verge of bankruptcy and trading at just $3 per share.</p>
<p>Ford is in the simular situation, they were at their all time high of $37 per share in March 1998 and are now trading at less than $2 per share.</p>
<p>Fannie Mae (NYSE:FNM) and Freddie Mac (NYSE:FRE) the two government sponsored mortgage brokers have also lost 98% of their valus since the beginning of this year.</p>
<p>American International Group (NYSE:AIG) were just saved by the government after losing 97% of their value.</p>
<div style="float: left; margin: 5px 5px 5px 5px;"></div>
<p>For all intent and purpose, these stocks can now be classified as penny stocks. Many traders, especially the newbies and amateurs trade penny stocks for a couple of reasons. One, the price per share is cheap and two, penny stocks typically have the tendency to jump big when refer to as percentage gainers.</p>
<p>Do you really want to start trading these companies that I&#8217;ve listed? The answer should be no, but I&#8217;m sure quite a few of you guys and gals out there are already do so. I will tell you that these companies as well as their stocks are broken. They are all leading companies that help build this country, but because of bad business practices are now in big trouble of going away for good.</p>
<p>So if you want to trade these penny stocks, go right ahead, but don&#8217;t say I didn&#8217;t warn you.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/are-you-buying-penny-stocks-of-big-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying Penny Stocks Online</title>
		<link>http://buyingpennystocksonline.com/buying-penny-stocks-online/</link>
		<comments>http://buyingpennystocksonline.com/buying-penny-stocks-online/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:16:22 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[online stock brokers]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=64</guid>
		<description><![CDATA[When you&#8217;re buying penny stocks online it&#8217;s not much different than when you buy stock that are valued much higher. A stock is considered a penny stock when it value is less than $5. Most of them are not traded on the Dow or the Nasdaq, although some may be listed on those exchanges, but [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re <a href="http://buyingpennystocksonline.com/">buying penny stocks</a> online it&#8217;s not much different than when you buy stock that are valued much higher. A stock is considered a penny stock when it value is less than $5. Most of them are not traded on the Dow or the Nasdaq, although some may be listed on those exchanges, but typically you will find them on the OTCBB ( over the counter bulletin board.</p>
<p>Like I said there are many that are listed on the big board, most of them are alternative energy companies that are trying to hit it big. When you want to <a href="http://buyingpennystocksonline.com/buy-penny-stocks/"title="" >buy penny stocks</a> online there are many places that you can go.</p>
<p>The one that I like the most is TD Ameritrade, a online broker that I&#8217;ve used for some time now. Their customer service is beyond great, which is to me the most important part of choosing a online broker. Since I&#8217;ve used them for so long and so much for my trades, I now pay only $7 a trade no matter how many share I decide to puchase.</p>
<p>Zecco is another company that is out there to use. They offer you 10 free trades per month with a $2500 minimum equity balance, after that it&#8217;s $4.50 per trade. their customer service is not as good as Ameritrade, but they do have a community board where you can talk to other traders for ideas (rule #1- there&#8217;s no such thing as a good stock tip).</p>
<p>Another company that I&#8217;ve not used is Scottrade. They charge $7 per trade, but they do have a lot of other fees that are listed on their site for other services that they provide. I never used them because of that reason. I feel that if you are there to provide a service of trading stocks, then that is where that only charge should be.</p>
<p>If you look on the internet for an online broker, you will find that there are many more, but do your research on these companies before using any of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/buying-penny-stocks-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Penny Stocks</title>
		<link>http://buyingpennystocksonline.com/buying-penny-stocks-2/</link>
		<comments>http://buyingpennystocksonline.com/buying-penny-stocks-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:33:29 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[insider information]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=14</guid>
		<description><![CDATA[&#8220;What is a penny stock?&#8221; This is a question that is asked every day. The answer depends on who you ask. Typically a penny stock is a stock that is valued at less than $5.00, but others say that it&#8217;s less than $1.00. Buying penny stocks can be a profitable venture or a losing proposition. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What is a penny stock?&#8221; This is a question that is asked every day. The answer depends on who you ask.</p>
<p>Typically a penny stock is a stock that is valued at less than $5.00, but others say that it&#8217;s less than $1.00. <a href="http://buyingpennystocksonline.com/">Buying penny stocks</a> can be a profitable venture or a losing proposition.</p>
<p>Penny stocks are stocks of a new company that is trying to raise capitol for one reason or another. Since they are new and small, the information on these stocks are limited and may have restricted liquidity. Also a financial report could be hard to find on that particular company. The risks involved in trading them can vary. The stocks are not as active compared to others in the market which makes it hard to predict.</p>
<p>A penny stock can move up or down by 50% or better in a single day. This does make trading penny stocks quite attractive. To reduce your risks, you need to do research on each company that your looking to invest in. Do not trust someone else&#8217; research, many brokers will inflate numbers to look more attractive than they really are and in doing so you can lose everything that you invested</p>
<p>Many people who are <a href="http://buyingpennystocksonline.com/"title="" >buying penny stocks</a> are usually considered day traders. They&#8217;ll buy a stock one day and wait for the gains that they are looking for and sell the next day. They also tell everyone that they know that this is a great stock just so you will invest in the company causing the price to go up to where they will get out with their profits and leave you high and dry. Anyone that tells you that they have some great insider information on a company and that you should get in on the action, is someone that you shouldn&#8217;t be listening to in the first place. It&#8217;s illegal for anyone who has information that has not been revealed on a company to pass that info to someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/buying-penny-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Of Buying Penny Stocks</title>
		<link>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/</link>
		<comments>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:33:00 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[invest stock]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[stock invest]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=12</guid>
		<description><![CDATA[Thinking of buying penny stocks? Be careful of which ones you&#8217;ll want to invest in. A penny stock is a stock that is sold by a company that is either new or the company is trying to raise capitol for basic operation or expansion. They are referred to as penny stocks because the value is [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of <a href="http://buyingpennystocksonline.com/">buying penny stocks</a>? Be careful of which ones you&#8217;ll want to invest in. A penny stock is a stock that is sold by a company that is either new or the company is trying to raise capitol for basic operation or expansion. They are referred to as penny stocks because the value is less than $5.00. Many different brokers offer penny stocks that are traded on the OTCBB (over-the-counter bulletin board). You can also subscribe to an on-line service. You know the ones, that tell you that they&#8217;ve invested in a company that the value grew 5000% in a short time.</p>
<p>The issue with <a href="http://buyingpennystocksonline.com/"title="" >buying penny stocks</a> is that it is very risky. The statistics for investors who trade penny stocks and lost money is some where near 70%, so the odds are against you. You also need to be aware that there are some brokers who will inflate the stock by dishonest practices. You need to research the broker who offers these stocks just as much as you do in the stock itself.  If they claim to having insider information, that is a sign that you need to walk away from that firm. The only way to find a good penny stock to invest in is to consult with a broker, but be careful they make money by make sales and may only have their own interest in mind. There is big money in trading penny stocks for these guys and to do that they need to sell you the stock.</p>
<p>Many investors have made a fortune in buying penny stocks, but for every great windfall stock that made millions, there are about nine that lost billions collectively. Look at Yahoo, they were trading at $0.78 a one time and now trade in the $20 range. Like I said though, that&#8217;s only one of thousands of companies that are traded every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/thinking-of-buying-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Buying Penny Stocks Is Not A Good Idea.</title>
		<link>http://buyingpennystocksonline.com/when-not-to-buy-penny-stocks/</link>
		<comments>http://buyingpennystocksonline.com/when-not-to-buy-penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:24:49 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[balance sheets]]></category>
		<category><![CDATA[buy stocks]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[earnings reports]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[trade stock]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=5</guid>
		<description><![CDATA[Many people want to trade in the stock market but they don&#8217;t have a lot of cash to do so. They talk to other people like themselves who are doing it. They are told that the best way to start is to buy penny stocks. That can&#8217;t be any further from the truth. Yes they [...]]]></description>
			<content:encoded><![CDATA[<p>Many people want to trade in the stock market but they don&#8217;t have a lot of cash to do so. They talk to other people like themselves who are doing it. They are told that the best way to start is to <a href="http://buyingpennystocksonline.com">buy penny stocks</a>. That can&#8217;t be any further from the truth. Yes they can make big profits, but they can also lose a lot of their hard earned money playing in the stock market that way.</p>
<p>When you want to start buying stocks I suggest you look at ETF&#8217;s (Exchanged Traded Fund) and Mutual Funds. There are costs to each of them. You need to do your due diligence in looking for the right one. If your are starting out with less than $50,000, ETF&#8217;s and Mutual Funds are the way to go.</p>
<p><a href="http://buyingpennystocksonline.com/">Buying penny stocks</a> is what people who are uneducated in the stock market do. Don&#8217;t get me wrong, many people become very rich trading penny stocks. You hear it all the time, but what you don&#8217;t hear is that many more lose money playing it this way.</p>
<p>There are great companies that are on the rise in their industry, but not many. For every ten companies that are started, nine out those ten fail. Out of the ones that make it far enough to be traded on the OTCBB (over-the-counter bulletin board), at least 30% never make it past their initial public offering price.</p>
<p>You need to do research on the companies that you want to invest in. Learn to read financial statements, balance sheets and listen to conference calls on their earnings reports. Typically you need to do 5-8 hours of research for each company you are looking to invest in. After you buy into a company you will need to do at least one hour each week on each company. Do what I like to refer to as doing you due diligence, will end up saving you a lot of headaches later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/when-not-to-buy-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Example of Buying Penny Stocks</title>
		<link>http://buyingpennystocksonline.com/buying-penny-stocks/</link>
		<comments>http://buyingpennystocksonline.com/buying-penny-stocks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 01:17:20 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[Buy Penny Stocks]]></category>
		<category><![CDATA[Buying Penny Stocks]]></category>
		<category><![CDATA[How To Buy Penny Stocks]]></category>
		<category><![CDATA[Penny Stock Brokers]]></category>
		<category><![CDATA[Penny Stock Investment]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks To Buy]]></category>
		<category><![CDATA[alternative energies]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[investing in penny stocks]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[portfolio research]]></category>
		<category><![CDATA[reverse split]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[wind power penny stocks]]></category>

		<guid isPermaLink="false">http://buyingpennystocksonline.com/?p=3</guid>
		<description><![CDATA[When a person is considering buying penny stocks they&#8217;re looking for low price stocks that they can buy a large amount of. They also are looking for small companies that are on the verge of &#8220;breaking out&#8221;. Whatever the reason, there needs to be a understanding of the risks that are involved. Buying penny stocks [...]]]></description>
			<content:encoded><![CDATA[<p>When a person is considering <a href="http://buyingpennystocksonline">buying penny stocks</a> they&#8217;re looking for low price stocks that they can buy a large amount of. They also are looking for small companies that are on the verge of &#8220;breaking out&#8221;. Whatever the reason, there needs to be a understanding of the risks that are involved.</p>
<p><a href="http://buyingpennystocksonline.com/">Buying penny stocks</a> can be very rewarding or quite damaging to your portfolio. Research must be done to minimize the risks and increase the gains. You <em>must</em> look into the company&#8217;s history to see their growth in the sector that they are in. Most companies that are considered a penny stock (valued less than $5.00) are in technologies, biotech, and alternative energies. There are few that are in the other sectors like GameZnFlix (OTCBB: GMFX) which is traded on the OTCBB (over-the-counter bulletin board). The company is in the business of entertainment. Like Blockbuster and Netflix, they have an on-line video and games rental program.</p>
<p>The reason I speak of them is that in <a href="http://buyingpennystocksonline.com/"title="" >buying penny stocks</a> if you don&#8217;t look at the company&#8217;s fundamentals you can lose a lot of money. You don&#8217;t have to go too far in the history, just enough to get the idea of what the risks are. In September, 2007 the company went ahead and offered a reverse-split for the outstanding stocks. For every ten shares that you owned they gave you one. They value was adjusted to be worth the same so you didn&#8217;t lose the value of the holdings. The new price was $0.10 a share. At that price you can buy 5000 shares totaling just $500. If the stock doubled (which is not hard for most stocks to do at this price range), you would make $500 on a $500 investment (a return of 100%). Unfortunately the company&#8217;s fundamentals were not in order as well as a positive revenue and the share price went down. Needless to say that the value of the stock has fallen to an all time low of $0.0001, which now makes the value of your holdings $0.50 (yes, that is 50 cents.)</p>
<p>At this point and you were to purchase 500,000 shares at $0.0001 it would cost you only $50. If this company was to turn it around (which I don&#8217;t expect) and the stock price went up to $0.10 the <a href="http://buyingpennystocksonline.com/penny-stock-investment/"title="" >penny stock investment</a> value of your portfolio would be worth $50,000 (a return of 1000%)</p>
<p>When you are buying penny stocks you need to know what the company is doing to grow. If you don&#8217;t, you risks may be more than you willing to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingpennystocksonline.com/buying-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

